-70%
Rugged Ridge 18-20 Jeep Wrangler JL JT Arcus Front Bumper Set w Overrider Online now
Original price was: $649.99.$195.00Current price is: $195.00.
23 people are viewing this right now

Guaranteed safe & secure checkout
Description
Additional Information
Questions
Description
The Rugged Ridge Arcus Front Bumper Overrider is a rugged accent to the Arcus Front Bumper (11549.01), giving added protection for both grille and radiator and a practical location for mounting off-road lights or trail cameras. Each overrider is built from high-strength tube steel and finished with a matching satin black powder coat for superior resistance from rust and corrosion. Installs easily with the included hardware.
Installation Instructions
User 3
Warranty
This Part Fits:
Year | Make | Model | Submodel | ||||
---|---|---|---|---|---|---|---|
2020 | Jeep | Gladiator | Altitude | ||||
2021 | Jeep | Gladiator | High Altitude | ||||
2020 | Jeep | Gladiator | Launch Edition | ||||
2020-2021 | Jeep | Gladiator | Overland | ||||
2020-2021 | Jeep | Gladiator | Rubicon | ||||
2020-2021 | Jeep | Gladiator | Sport | ||||
2020-2021 | Jeep | Gladiator | Sport S | ||||
2023 | Jeep | Wrangler | Freedom | ||||
2021 | Jeep | Wrangler | Islander | ||||
2018-2024 | Jeep | Wrangler | Rubicon | ||||
2024 | Jeep | Wrangler | Rubicon X | ||||
2018-2024 | Jeep | Wrangler | Sport | ||||
2018-2024 | Jeep | Wrangler | Sport S | ||||
2023 | Jeep | Wrangler | Unlimited Freedom | ||||
2023 | Jeep | Wrangler | Unlimited High Altitude | ||||
2023-2024 | Jeep | Wrangler | Unlimited High Altitude 4xe | ||||
2023 | Jeep | Wrangler | Unlimited High Tide | ||||
2018-2024 | Jeep | Wrangler | Unlimited Rubicon | ||||
2023-2024 | Jeep | Wrangler | Unlimited Rubicon 392 | ||||
2023-2024 | Jeep | Wrangler | Unlimited Rubicon 4xe | ||||
2024 | Jeep | Wrangler | Unlimited Rubicon X | ||||
2018-2024 | Jeep | Wrangler | Unlimited Sahara | ||||
2023-2024 | Jeep | Wrangler | Unlimited Sahara 4xe | ||||
2023 | Jeep | Wrangler | Unlimited Sahara Altitude | ||||
2018-2024 | Jeep | Wrangler | Unlimited Sport | ||||
2023 | Jeep | Wrangler | Unlimited Sport Altitude | ||||
2018-2024 | Jeep | Wrangler | Unlimited Sport S | ||||
2023-2024 | Jeep | Wrangler | Unlimited Willys | ||||
2023-2024 | Jeep | Wrangler | Unlimited Willys 4xe | ||||
2023-2024 | Jeep | Wrangler | Unlimited Willys Sport | ||||
2023-2024 | Jeep | Wrangler | Willys | ||||
2023-2024 | Jeep | Wrangler | Willys Sport | ||||
2018 | Jeep | Wrangler JK | Rubicon | ||||
2018 | Jeep | Wrangler JK | Sahara | ||||
2018 | Jeep | Wrangler JK | Sport | ||||
2018 | Jeep | Wrangler JK | Sport S | ||||
2018 | Jeep | Wrangler JK | Unlimited Rubicon | ||||
2018 | Jeep | Wrangler JK | Unlimited Sahara | ||||
2018 | Jeep | Wrangler JK | Unlimited Sport | ||||
2018 | Jeep | Wrangler JK | Unlimited Sport S | ||||
Title | Default Title |
---|
seekgoodnewsus.shop © 2025 All Rights Reserved
- Image
- SKU
- Rating
- Price
- Stock
- Description
- Weight
- Dimensions
- Additional information
- Add to cart