-50%
Rugged Ridge Sport Bar Drink Holder Pair For Sale
Original price was: $15.99.$8.00Current price is: $8.00.
21 people are viewing this right now

Guaranteed safe & secure checkout
Description
Additional Information
Questions
Description
Quickly places a convenient drink holder anywhere along your Jeeps Sport Bars. Padded nylon drink holders attach with quick release hook and loop straps and hold a variety of cups and water bottle sizes. Foam insulation keeps your favorite beverage cool in the hot summer sun. Packed in pairs for both front and back seat use.
Warranty
This Part Fits:
Year | Make | Model | Submodel | ||||
---|---|---|---|---|---|---|---|
1959-1966 | Jeep | CJ3 | Base | ||||
1959-1983 | Jeep | CJ5 | Base | ||||
1977-1980 | Jeep | CJ5 | Golden Eagle | ||||
1980-1983 | Jeep | CJ5 | Laredo | ||||
1982-1983 | Jeep | CJ5 | Limited | ||||
1975-1983 | Jeep | CJ5 | Renegade | ||||
1966-1968 | Jeep | CJ5A | Base | ||||
1959-1975 | Jeep | CJ6 | Base | ||||
1966-1968 | Jeep | CJ6A | Base | ||||
1976-1986 | Jeep | CJ7 | Base | ||||
1977-1979 | Jeep | CJ7 | Golden Eagle | ||||
1980 | Jeep | CJ7 | Golden Hawk | ||||
1980-1983,1985-1986 | Jeep | CJ7 | Laredo | ||||
1982-1983 | Jeep | CJ7 | Limited | ||||
1976-1986 | Jeep | CJ7 | Renegade | ||||
1981-1985 | Jeep | Scrambler | Base | ||||
1985 | Jeep | Scrambler | Laredo | ||||
1985 | Jeep | Scrambler | Renegade | ||||
1982-1983 | Jeep | Scrambler | SL | ||||
1982-1984 | Jeep | Scrambler | SR | ||||
1946-1949 | Jeep | Willys | CJ-2 | ||||
1949-1958 | Jeep | Willys | CJ-3 | ||||
1955-1958 | Jeep | Willys | CJ-5 | ||||
1956-1958 | Jeep | Willys | CJ-6 | ||||
2006 | Jeep | Wrangler | 65th Anniversary Edition | ||||
2011 | Jeep | Wrangler | 70th Anniversary | ||||
2016 | Jeep | Wrangler | 75th Anniversary | ||||
1987-1993 | Jeep | Wrangler | Base | ||||
1988-1992 | Jeep | Wrangler | Islander | ||||
1987-1990 | Jeep | Wrangler | Laredo | ||||
1991-1994 | Jeep | Wrangler | Renegade | ||||
1995 | Jeep | Wrangler | Rio Grande | ||||
2003-2018 | Jeep | Wrangler | Rubicon | ||||
1988,1991-1994 | Jeep | Wrangler | S | ||||
1988-1995,1997-2004,2007-2017 | Jeep | Wrangler | Sahara | ||||
1994-1995,1997-2006 | Jeep | Wrangler | SE | ||||
1987-1988,1997-2006,2010-2018 | Jeep | Wrangler | Sport | ||||
2016,2018 | Jeep | Wrangler | Sport S | ||||
2004-2006 | Jeep | Wrangler | Unlimited | ||||
2011 | Jeep | Wrangler | Unlimited 70th Anniversary | ||||
2016 | Jeep | Wrangler | Unlimited 75th Anniversary | ||||
2005-2018 | Jeep | Wrangler | Unlimited Rubicon | ||||
2007-2018 | Jeep | Wrangler | Unlimited Sahara | ||||
2010-2018 | Jeep | Wrangler | Unlimited Sport | ||||
2016,2018 | Jeep | Wrangler | Unlimited Sport S | ||||
2007-2010 | Jeep | Wrangler | Unlimited X | ||||
2002-2010 | Jeep | Wrangler | X | ||||
2018 | Jeep | Wrangler JK | Rubicon | ||||
2018 | Jeep | Wrangler JK | Sahara | ||||
2018 | Jeep | Wrangler JK | Sport | ||||
2018 | Jeep | Wrangler JK | Sport S | ||||
2018 | Jeep | Wrangler JK | Unlimited Rubicon | ||||
2018 | Jeep | Wrangler JK | Unlimited Sahara | ||||
2018 | Jeep | Wrangler JK | Unlimited Sport | ||||
2018 | Jeep | Wrangler JK | Unlimited Sport S | ||||
Title | Default Title |
---|
seekgoodnewsus.shop © 2025 All Rights Reserved
- Image
- SKU
- Rating
- Price
- Stock
- Description
- Weight
- Dimensions
- Additional information
- Add to cart